Spanish La Liga table after Sunday’s two early matches (played, won, drawn, lost, goals for, goals against, points):
Real Sociedad 2 2 0 0 6 2 6
Barcelona 2 2 0 0 4 0 6
Leganes 2 2 0 0 2 0 6
Atletico Madrid 2 1 1 0 7 3 4
Girona 2 1 1 0 3 2 4
Levante 2 1 1 0 3 2 4
Athletic Bilbao 2 1 1 0 1 0 4
Real Madrid 1 1 0 0 3 0 3
Valencia 1 1 0 0 1 0 3
Eibar 2 1 0 1 1 1 3
Real Betis 2 1 0 1 2 3 3
Sevilla 1 0 1 0 1 1 1
Getafe 1 0 1 0 0 0 1
Espanyol 2 0 1 1 1 2 1
Deportivo 2 0 1 1 2 5 1
Celta Vigo 2 0 0 2 3 5 0
Malaga 2 0 0 2 0 2 0
Alaves 2 0 0 2 0 3 0
Villarreal 2 0 0 2 0 4 0
Las Palmas 2 0 0 2 1 6 0
AFP
source: http://ift.tt/2iAZrzp
http://ift.tt/eA8V8J